Best cash Isa savings rates tables 2026: Easy access and fixed rates
- Compiled by our savings expert Sylvia Morris - providers cannot pay to appear
This is Money's best cash Isa tables are updated as new deals arrive and highlight the top easy access and fixed-rate Isas from banks and building societies.
Our cash Isa rate tables are compiled by savings expert Sylvia Morris and This is Money. We include all the top deals on the market, ordered by rate, and banks and building societies cannot pay to appear or boost their position.
Find out more about our savings tables and Sylvia below.
> Five of the best cash Isas: Our pick of the standout Isa deals and rates
| Easy access | Fixed rates | Cash Isas | Savings platforms | Monthly income |
| Phone / postal | Junior Isas / children's | Offshore | National Savings | Premium Bonds |
Easy access cash Isas
| Account (Minimum investment and bonus) | Rate (tax-free) |
|---|---|
| If you open an account using links which have an asterisk, This is Money will earn an affiliate commission. We do not allow this to affect account placement or editorial independence. | |
| Accounts with short term bonuses have 12 month average rates listed in brackets | |
| Prosper Cash Isa* (£10,000+) (1.92% bonus for 12 months) (7) | 4.70 |
| Trading 212* (£1+) (1.08% for 12 months) | 4.68 |
| Tembo (£500+) (1.15% bonus for 12 months) | 4.55 |
| Plum Easy-Access Isa* (£1+) (2.12% bonus for 12 months) | 4.66 |
| HL Cash Isa (£1+) | 4.26 |
| Moneybox Cash Isa (£500+) (0.81% bonus for 12 months) (3) | 4.26 |
| Atom Easy Access Cash Isa (£1+) | 4.25 |
| Vida Savings Double Access Isa (£1+) (2) | 4.16 |
| Virgin Money Double Take E Isa (£1+) (9) | 4.15 |
| Aldermore Bank Reward Isa Single Access 9 (£100+) (1) | 4.11 |
| Vanquis Bank Triple Access Isa 4 (£1,000+)(3) | 4.08 |
| Harpenden BS Online Single Access Isa 3 (£1+) (1) | 4.06 |
| Cynergy Bank Online Isa 62 (£1+) | 4.05 |
| Tipton BS Six Access Isa (£1,000+) (account runs to 27 February 2027) (6) | 4.05 |
| Kent Reliance Easy Access Cash Isa 72 (£1,000+) | 4.05 |
| Leeds BS Online Cash Isa 16 (£1,000+)(account runs to 3 April 2028) | 4.05 |
| Yorkshire BS Four Access E-Isa (£1+)(account runs for 12 months) (9) | 4.05 |
| Charter Savings Bank Easy Access Isa 74 (£1,000+) | 4.02 |
| Tesco Bank Instant Access Cash Isa (£1+)(2.79% bonus for 12 months) | 4.02 |
| Harpenden BS Hart Isa (£1+) (8) | 4.01 |
| Marcus by Goldman Sachs Cash Isa (£1+) (0.74% bonus for 12 months) | 4.01 |
| Aldermore Reward Isa Double Access 7 (100+) (2) | 4.00 |
| Nationwide BS Single Access Isa (£1+)(account runs for 12 months) (1) | 4.00 |
| Tandem Bank (£1+) (0.25% bonus for 12 months) | 4.00 |
| Saffron BS Online Isa 3 (£1+) | 3.95 |
| Chorley BS Online Cash Isa (Triple Access)(£1+) (3) | 3.9 |
| Vida Savings Easy Access Isa 4 (£10+) | 3.86 |
| Family BS Market Tracker Cash Isa 2 (£1+) | 3.93 |
| Skipton Annual Allowance Isa (£1+)(7) | 3.92 |
| Yorkshire BS Five Access Isa (account runs for 12 months) (9) | 3.85 |
| Nottingham BS Bonus Access Isa (£1+) (2.10% bonus until 30 April 2027) | 3.8 |
| Ford Money Flexible Isa (£1+) | 3.79 |
| Buckinghamshire BS Single Access Cash Isa (£1,000+) | 3.78 |
| Darlington BS Double Access Isa 4 (£500+) (2) | 3.75 |
| Dudley BS Cash Isa Instant 26 (£10,000+)(7) | 3.75 |
| Lightyear (Tracks base rate) | 3.75 |
| Mansfield Double Access Cash Isa 2 (£1+)(2) 3.75 | 3.75 |
| Notes on accounts | |
| (1) You are limited to one withdrawal a year or the rate drops | |
| (2) You are limited to two withdrawals a year or the rate drops | |
| (3) You are limited to three withdrawals a year or the rate drops | |
| (4) You are limited to four withdrawals a year or the rate drops | |
| (5) You are limited to five withdrawals a year or the rate drops | |
| (6) You are limited to six withdrawals a year or the rate drops | |
| (7) You can't transfer your Isas from previous years into this account | |
| (8) Locals only | |
| (9) You can take money out four times a year with Yorkshire BS Four Access E Isa, five times a year with Yorkshire BS Five Access Isa or twice a year with Virgin Money. No further withdrawals allowed | |
| Compiled by This is Money. Rates may change without banks notifying us. Always check details before applying | |
Fixed rate Isas
| Type of account (min investment) | Rate (tax-free) |
|---|---|
| ONE YEAR | |
| Hargreaves Lansdown Active Savings (£1,000+) | 4.37 |
| Hodge Bank (£1,000+) | 4.36 |
| Castle Trust Bank (£1,000+) | 4.35 |
| Charter Savings Bank (£5,000+) | 4.32 |
| Investec Bank (£1,000+) | 4.3 |
| Tipton BS (£10,000+) | 4.3 |
| Vanquis Bank (£1,000+) | 4.28 |
| Vida Savings (£1,000+) | 4.27 |
| Zopa Bank (£1+) | 4.26 |
| Furness BS (£1,000+) | 4.25 |
| Close Brothers (£10,000+) | 4.23 |
| Tandem Bank (£1+) | 4.22 |
| Virgin Money (£1+) | 4.22 |
| Aldermore Bank (£1,000+) | 4.22 |
| Coventry BS (£1+) (4) | 4.21 |
| Hampshire Trust Bank (£1) | 4.2 |
| Nottingham BS (£1+) | 4.2 |
| Shawbrook Bank | 4.17 |
| Kent Reliance (£1,000+) | 4.17 |
| Tembo (£500+) | 4.16 |
| Tesco Bank (£1+) | 4.16 |
| Charter Savings Bank (£5,000+) | 4.14 |
| Harpenden BS (£1,000+) (3) | 4.12 |
| Leeds BS (£100+) | 4.05 |
| Nationwide BS (£1+) | 4.05 |
| NatWest Bank (£1000+) | 4.05 |
| Barclays Bank (£1+) | 4.00 |
| Santander (£500+) | 4.00 |
| Saffron BS (£500+) | 4.00 |
| EIGHTEEN MONTHS | |
| West Bromwich BS (£1+) | 4.45 |
| Paragon Bank (£500+) | 4.33 |
| Skipton BS (£500+) | 4.25 |
| TWO YEARS | |
| Hodge Bank (£1,000+) | 4.36 |
| Charter Savings Bank (£5,000+) | 4.36 |
| Furness BS (£1,000+) | 4.35 |
| Hampshire Trust Bank (£1+) | 4.32 |
| Tandem Bank (£1+) | 4.31 |
| Close Brothers (£10,000+) | 4.31 |
| Aldermore Bank (£1,000+) | 4.3 |
| Vanquis Bank (£1,000+) | 4.3 |
| Paragon Bank (£1,000+) | 4.2 |
| Kent Reliance (£1,000+) | 4.17 |
| Cynergy Bank (£1,000+) | 4.17 |
| RCI Bank (£1,000+) | 4.15 |
| Zopa Bank (£1+) | 4.11 |
| Leeds BS (£100+) | 4.1 |
| Harpenden BS (£1,000+) | 4.06 |
| Nationwide BS (£1+) | 4.05 |
| NatWest Bank (£1000+) | 4.05 |
| THREE YEARS | |
| West Bromwich BS (£1+) | 4.4 |
| Charter Savings Bank (£5,000+) | 4.36 |
| Hodge Bank (£1,000+) | 4.23 |
| Secure Trust Bank (£1,000+) | 4.22 |
| Paragon Bank (£1,000+) | 4.2 |
| Close Brothers (£10,000+) | 4.16 |
| Aldermore Bank (£1,000+) | 4.16 |
| Tandem Bank (£1+) | 4.15 |
| Skipton BS (£500+) | 4.15 |
| Kent Reliance (£1,000+) | 4.13 |
| Nationwide BS (£1+) | 4.05 |
| FIVE YEARS | |
| Hodge Bank (£1,000+) | 4.44 |
| West Bromwich BS (£1+) | 4.4 |
| Furness BS (1,000+) | 4.4 |
| Close Brothers (£10,000+) | 4.42 |
| Paragon Bank(£1,000+) | 4.35 |
| Tandem Bank (£1+) | 4.35 |
| Skipton BS (£500+) | 4.26 |
| Nationwide BS (£1+) | 4.25 |
| Notes on accounts | |
| (1) This rate is the 'expected profit rate' under Sharia compliant accounts | |
| (2) 15-month term | |
| (3) Locals only | |
| Compiled by This is Money. Rates may change without banks notifying us. Always check details before applying | |
Lifetime Isas
You can use a lifetime Isa to buy your first home or save for later life. You must be 18 or over but under 40 to open one.
You can put in up to £4,000 each year, until you’re 50. The government will add a 25 per cent bonus to your savings, up to a maximum of £1,000 per year.
| Provider | Rate % |
|---|---|
| Moneybox (£1+) (1.8% bonus for 12 months) | 4.6 |
| Tembo (0.7% bonus for 12 months )(£1+) | 4.5 |
| Plum* (0.95% bonus for 12 months) (£1+) | 4.05 |
| Paragon Bank | 3.51 |
| Skipton Building Society | 2.05 |
| Nottingham BS | 2.00 |
| Newcastle BS (£1+) | 1.95 |
| Compiled by This is Money. Rates may change without banks notifying us. Always check details before applying | |
Dear Saver,
This is Money's savings tables are unique. They are independent and providers do not have to pay to appear, which can be the case at comparison sites.
They are completely unbiased - we simply show the best rates around - and providers cannot pay to get themselves up the rankings.
The only way they can get to the top of the table is by offering you a better deal.
We will include accounts with decent bonuses and restrictions on withdrawals, but will always flag these.
If you are looking for a true easy access account, then you should consider avoiding those with strict limits on withdrawals before the rate drops.
It is also worth looking for a flexible Isa, which can be a great tax-beating tool, as these let you take money out and pay it back in during the same tax year without eating your precious annual Isa allowance.
All banks and building societies are registered with the Financial Services Authority and signed up to the Financial Services Compensation Scheme, either directly (protecting up to £120,000) or via its passport scheme (where the compensation limit depends on the bank's home country. In Europe it is €100,000).
If you have a question about the tables email editor@thisismoney.co.uk putting Savings Tables in the subject line.
And don't forget to sign up to This is Money's Savings Alerts to be the first to find out about the best rates when they land.
Sylvia Morris, This is Money savings tables expert
| Easy access | Fixed rates | Cash Isas | Savings platforms | Monthly income |
| Phone / postal | Junior Isas / children's | Offshore | National Savings | Premium Bonds |









