Energy price cap falls in April but electricity standing charges creep higher AGAIN
The energy price cap will fall by £117 in April as the impact of government policies feeds through to prices, but households will pay more in standing charges.
Ofgem said the cap will fall by 7 per cent or around £10 a month, from £1,758 a month to £1,641 for a typical dual fuel household.
Electricity prices will fall from 26.69p/kWH to 24.67p/kWH, while the price of gas will increase to 5.74p/kWH, from 3.93/kWH.
Wholesale energy prices have gone down by £38 a year, Ofgem said, while costs related to the Warm Home Discount have been shifted from standing charges to the unit rate.
In the Budget last autumn, Rachel Reeves announced plans to shift 75 per cent of the Renewables Obligation costs from household energy bills into general taxation, and the decision not to extend the Energy Company Obligation (ECO) beyond March 2026.
Good news: The average energy bill will fall from April but the daily fixed fees keep rising
Expert forecaster Cornwall Insight last week said the policy changes will reduce the cap by around £145, but higher standing charges mean bills are higher than they should be.
While wholesale prices have come down, standing charges continue to creep higher.
Ofgem today announced that electricity standing charges will increase from 54.75p to 57.21p per day, while gas fees fall to 29.09p from 35.09p as the unit raise increases.
This Is Money analysis shows standing charges have nearly tripled since the introduction of the price cap, from roughly 28p for both gas and electricity to over 80p since January 2019.
How to save on your bills
Some energy firms are offering savings of over £200 if you fix your energy bill, which should offer significant savings even with the price cap falling.
Ofgem director general Tim Jarvis has been urging customers to move to a fixed deal.
He said: 'The price cap protects households from overpaying for energy, but it’s a safety net.
'Last year, consumers on fixed deals paid around £115 less than the cap on average, so we’d encourage people to speak to their supplier about the options available and consider whether a different tariff or payment method could help bring their bills down further.'
Customers who switch to a fixed deal can save an average of £260 a year, according to Uswitch.
Fuse Energy is offering a 13-month deal with an average annual bill of £1,498, saving £260 against the current price cap, and £143 against April’s.
| Supplier | Tariff | Fix duration | Average annual bill | Saving vs January price cap (£1,758) | Saving vs April price cap (£1,641) | Exit fees | Availability |
|---|---|---|---|---|---|---|---|
| Fuse Energy | February 2026 Fixed (13m) V1 | 13 months | £1,498 | £260 | £143 | £50 per fuel | Uswitch.com, Confused and direct via Fuse Energy |
| Outfox Energy | Fix'd Dual Feb26 12M v3.0 | 12 months | £1,519 | £239 | £122 | £75 per fuel | Direct via Outfox Energy |
| Outfox Energy | Fix'd Dual Feb26 12M v3.0 - Family Advantage+ | 12 months | £1,519 | £248 | £122 | £75 per fuel | Direct via Outfox Energy |
| Fuse Energy | January 2026 Fixed (12m) V3 | 12 months | £1,543 | £215 | £98 | £50 per fuel | Uswitch, Confused and direct via Fuse Energy |
| Eon Next | Next Fixed 16m v19 | 16 months | £1,568 | £190 | £73 | £50 per fuel | Uswitch, Confused and direct via Eon Next |
| Ecotricity | EcoFixed - 1 Year Jan 26 v1* | 12 months | £1,572 | £186 | £69 | £75 per fuel | Uswitch.com, Confused and direct via Ecotricity |
| Co-op Energy | Co-op 12M Fixed February 2026 v6 | 12 months | £1,586 | £172 | £55 | None | Direct via Co-op Energy |
| Octopus Energy | Octopus 12M Fixed February 2026 v6 | 12 months | £1,586 | £172 | £55 | None | Direct via Octopus Energy |
| Co-op Energy | Co-op Community Power 12M Fixed February 2026 v6 | 12 months | £1,586 | £172 | £55 | None | Direct via Co-op Energy |
| Sainsbury’s Energy | Sainsburys Fix and Save 12m v12 | 12 months | £1,605 | £143 | £36 | £50 per fuel | Uswitch.com, Confused and direct via Sainsbury’s Energy |
| Source: Uswitch.com. Prices correct as of 9:45am on 25 February 2026. Tariffs included within the table are the cheapest non-bundle fixed tariffs, not variable or tracker. All energy tariffs and prices mentioned are subject to change without notice, and rates vary upon region. These are the cheapest tariffs available based on suppliers who have updated Uswitch with their rates. *requires customers to have a smart meter | |||||||









